Necessities |
---|
Any file type, any size Upload any file type at any size with no limitations | | | | |
Visual search Find your files quickly and easily by searching keywords, tags, descriptions, and other file metadata | | | | |
Dynamic filters Filter to your files based on orientation, extension, owner, tag, and more | | | | |
AI tagging Automatically tag your images with 90% accuracy using our AI tagging tool | | | | |
Thumbnail previews With a visual thumbnail generated for every file, you can find any file, at any time | | | | |
Drag and drop upload Get your files into your workspace quickly and easily by dragging and dropping from your desktop or editing system | | | | |
Link cards Add links to any cloud-based project so you can organize all aspects of your projects in one place | | | | |
Unlimited users Invite unlimited users to your workspace whether they are internal or external to your organization | | | | |
Upload and organize |
---|
Import from Dropbox, Box, and Google Drive Whether it’s a few files, a few folders, or your entire library, you can import it all to Stockpress in minutes | | | | |
Duplicate file detection Automatically identify duplicate files and merge, delete or archive them | | | | |
No upload or download size limits Download files and Collections with no download size limits | | | | |
Unlimited Collections Organize your files with Collections, just like you would with folders | | | | |
Custom tags Add custom tags during upload to any file type | | | | |
Bulk tagging Associate tags with multiple images at once with bulk and per-image tagging | | | | |
Access control Quick and easy upload with collaboration control for teams and users | | | | |
Link cards Add links to external files such as Google Docs, Sheets, and Slides or add embeddable video from YouTube, Vimeo, and Wistia | | | | |
File statuses View and filter files by assigned status, to create a customized workflow | | | | |
File versioning Upload new versions of files into old ones to create a version stack so you always know which version is the latest | | | | |
Tagging permissions Limit new tag creation to ensure consistent tagging | | | | |
Flexible custom metadata Add unlimited custom categories for precise tagging | | | | |
External upload pages Create public pages for external users to upload files directly to Collections in your workspace | | | | |
Archive Archive files and Collections that you don’t want to appear in search. Decide, by role, which users can access the archive | | | | |
File watermarking Add a customizable watermark to workspace files automatically or on-demand | | | | |
Custom pages Create custom pages for brand guides, event recaps, projects, and more | | | | |
IPTC & EXIF mapping Automatically import IPTC and EXIF metadata info from files into your workspace | | | | |
Public URLs Copy and use public links to your files and embed them wherever you need them | | | | |
Collaborate |
---|
Visibility control Control file visibility by setting files and Collections to Open, so everyone in your workspace can see them, or Restricted and only accessible to those you give access to | | | | |
File and Collection favoriting Favorite workspace files and Collections for quick and easy access per user account | | | | |
File commenting Leave comments on files with workspace teams and users | | | | |
Instant downloads Downloads trigger immediately with no lag time | | | | |
File annotation Add comments to specific areas on any file type, including video | | | | |
File editing and cropping Crop, resize, rotate, or flip images to standard social media sizes, custom dimensions, and saved presets | | | | |
Custom download sizes Create unlimited download sizes to automatically re-size or crop your images | | | | |
Custom user roles Create unlimited roles to control what users can do in your workspace | | | | |
Custom teams Create unlimited teams of workspace users and invite them to collaborate on Collections and files | | | | |
Sharing |
---|
Internal and external sharing Create unlimited share links to files and Collections | | | | |
Updatable links Create share links to Collections that automatically update when files are added | | | | |
View only Share files and Collections with view-only options | | | | |
Alternative views Select grid, masonry, or slideshow views to suit your needs | | | | |
Link and view tracking Track opens, views, and downloads of all share links | | | | |
File sizes and restrictions Select which files sizes are available to download per share link | | | | |
Enabled statuses Allow external users to change statuses on your files | | | | |
Email required Require external users to leave their email address before downloading files | | | | |
External favoriting Allow external users to favorite files annonymously | | | | |
External commenting Leave user comments for display on each shared page | | | | |
Expiration dates Set expiration dates by day, week, month, or custom lengths | | | | |
Updatable statuses Create unlimited custom statuses to create a light-touch workflow | | | | |
Watermarks Add optional watermarks to your shared files | | | | |
Admin and support |
---|
Online chat support Chat support, when you need it, right from your workspace! | | | | |
Trusted AWS hosting All files hosted on AWS and redundantly stored | | | | |
Reliability at scale No matter how many files you have, or the size of your organization – Stockpress scales to suit your use case | | | | |
2FA Enable 2FA per user or per account | | | | |
File history Track every action taken on your files such as downloads, edits, and shares from the moment they are uploaded | | | | |
Export metadata Export a csv of all the metadata for your files | | | | |
Download history See and export the download history of all files in your workspace | | | | |
Reporting Run reports on file usage by user, team, date, and more | | | | |
File migration Using another DAM of file management tool? We'll help you migrate! | | | | |
Download requests Create a question or series of questions before granting workspace users the right to download files or Collections | | | | |
Single sign-on Seamlessly authenticate into Stockpress through your company’s SSO service | | | | |
Onboarding support Unlimited personalized onboarding and tailored training available for premium account tiers | | | | |
Dedicated account support Have a dedicated Stockpress resource for ongoing account support and training | | | | |